Having a death certificate is needed to prove that a relative has died. It is usually required to close bank accounts, request insurance benefits, and get access to many other services. To get an official death certificate copy, you must fill out an application and pay the mandatory state fee. In the table below, you will find all the death certificate fees per state.
Choose your state
State | Certificate type | Ordinary fee | Rush service | Fees details |
---|---|---|---|---|
Alabama ( AL ) | Death | $15 | Not available | See all fees |
Alaska ( AK ) | Death | $30 | Not available | See all fees |
Arizona ( AZ ) | Death | $20 | Not available | See all fees |
Arkansas ( AR ) | Death | $10 | Not available | See all fees |
California ( CA ) | Death | $24 | Not available | See all fees |
Colorado ( CO ) | Death | $26 | Not available | See all fees |
Connecticut ( CT ) | Death | $20 | Not available | See all fees |
Delaware ( DE ) | Death | $25 | Not available | See all fees |
District of Columbia ( DC ) | Death | $24 | Not available | See all fees |
Florida ( FL ) | Death | $6 | $16 | See all fees |
Georgia ( GA ) | Death | $25 | Not available | See all fees |
Hawaii ( HI ) | Death | $10 | Not available | See all fees |
Idaho ( ID ) | Death | $16 | $26 | See all fees |
Illinois ( IL ) | Death | $19 | Not available | See all fees |
Indiana ( IN ) | Death | $8 | Not available | See all fees |
Iowa ( IA ) | Death | $15 | Not available | See all fees |
Kansas ( KS ) | Death | $20 | Not available | See all fees |
Kentucky ( KY ) | Death | $6 | Not available | See all fees |
Louisiana ( LA ) | Death | $7.5 | Not available | See all fees |
Maine ( ME ) | Death | $15 | Not available | See all fees |
Maryland ( MD ) | Death | $10 | Not available | See all fees |
Massachusetts ( MA ) | Death | $32 | $74 | See all fees |
Michigan ( MI ) | Death | $34 | $46 | See all fees |
Minnesota ( MN ) | Death | $13 | $33 | See all fees |
Mississippi ( MS ) | Death | $17 | Not available | See all fees |
Missouri ( MO ) | Death | $14 | Not available | See all fees |
Montana ( MT ) | Death | $16 | Not available | See all fees |
Nebraska ( NE ) | Death | $16 | Not available | See all fees |
Nevada ( NV ) | Death | $22 | Not available | See all fees |
New Hampshire ( NH ) | Death | $15 | Not available | See all fees |
New Jersey ( NJ ) | Death | $25 | Not available | See all fees |
New Mexico ( NM ) | Death | $5 | Not available | See all fees |
New York ( NY ) | Death | $30 | Not available | See all fees |
New York City ( NYC ) | Death | $15 | Not available | See all fees |
North Carolina ( NC ) | Death | $30 | Not available | See all fees |
North Dakota ( ND ) | Death | $15 | Not available | See all fees |
Ohio ( OH ) | Death | $21.5 | Not available | See all fees |
Oklahoma ( OK ) | Death | $15 | Not available | See all fees |
Oregon ( OR ) | Death | $25 | Not available | See all fees |
Pennsylvania ( PA ) | Death | $20 | Not available | See all fees |
Rhode Island ( RI ) | Death | $25 | Not available | See all fees |
South Carolina ( SC ) | Death | $12 | Not available | See all fees |
South Dakota ( SD ) | Death | $15 | Not available | See all fees |
Tennessee ( TN ) | Death | $15 | Not available | See all fees |
Texas ( TX ) | Death | $20 | $25 | See all fees |
Utah ( UT ) | Death | $30 | Not available | See all fees |
Vermont ( VT ) | Death | $10 | Not available | See all fees |
Virginia ( VA ) | Death | $12 | Not available | See all fees |
Washington ( WA ) | Death | $25 | Not available | See all fees |
West Virginia ( WV ) | Death | $12 | Not available | See all fees |
Wisconsin ( WI ) | Death | $20 | Not available | See all fees |
Wyoming ( WY ) | Death | $25 | Not available | See all fees |
4300 Biscayne Blvd Suite 302A
MIAMI , FL 33137
DISCLAIMER: Vital Records Online is a privately owned U.S.-based company and is not affiliated with or endorsed by the government. However, we are an approved vendor in the state of California and are dedicated to maintaining positive relationships with all other states by providing vital record application preparation assistance services. Please note that our service fees cover the preparation of your documents and verification of your identity. Each state has its own processing fees, which are displayed on our dedicated state fees page and the payment page. These fees are non-refundable once your application has been processed. The list of requirements and application forms we complete on your behalf are available as blank forms free of charge directly from the Health Department or other online sources. By using our online services, you can avoid a trip to the state office and let us handle the procedure. We guarantee 100% success in delivering your official vital record application materials to your home address.